| Scorecard | ||||||||||||||||||||
| Match : Stonor vs. Harpsden | ||||||||||||||||||||
| Date : Sunday 26th September 2004 | ||||||||||||||||||||
| Venue : Harpsden Cricket Club | ||||||||||||||||||||
| Result : Stonor won by 4 wickets | ||||||||||||||||||||
|
|
||||||||||||||||||||
| e | Innings of Harpsden | e | e | e | e | e | ||||||||||||||
| e | Batsmen |
How Out |
Bowler |
Total |
Fours |
Sixes |
||||||||||||||
| 1 | M Hodgkiss | run | out | 91 | 10 | |||||||||||||||
| 2 | Jai | run | out | 2 | ||||||||||||||||
| 3 | Vijay | run | out | 41 | 2 | |||||||||||||||
| 4 | R Bincett | b | DD Fennell | 8 | ||||||||||||||||
| 5 | W Stevens | c Mayo | Brown | 15 | 1 | |||||||||||||||
| 6 | A Imlay | b | DD Fennell | 0 | ||||||||||||||||
| 7 | P Rice-Evans | run | out | 2 | ||||||||||||||||
| 8 | A Jeremy | b | Brown | 0 | ||||||||||||||||
| 9 | N Adley | not | out | 5 | ||||||||||||||||
| 10 | J Houston | not | out | 3 | ||||||||||||||||
| 11 | C Ayres | |||||||||||||||||||
| e | e |
Extras |
7 | |||||||||||||||||
|
TOTAL |
174 |
for 8 wickets |
||||||||||||||||||
|
Bowlers |
Overs |
Maidens |
Runs |
Wickets |
Average |
|||||||||||||||
| 1 | A Pennell | 8 | 5 | 4 | - | - | ||||||||||||||
| 2 | N Brown | 11 | - | 41 | 2 | 20.50 | ||||||||||||||
| 3 | P Kelso | 8 | - | 26 | - | - | ||||||||||||||
| 4 | J Powell | 8 | - | 26 | - | - | ||||||||||||||
| 5 | DD Fennell | 8 | - | 41 | 2 | 20.50 | ||||||||||||||
| 6 | J Mayo | 4 | - | 34 | - | - | ||||||||||||||
|
|
||||||||||||||||||||
| Innings of Stonor | ||||||||||||||||||||
| Batsmen |
How Out |
Bowler |
Total |
Fours |
Sixes |
|||||||||||||||
| 1 | M Fennell | c Hodgkiss | Houston | 0 | ||||||||||||||||
| 2 | G Oleinik | b | Houston | 8 | 1 | |||||||||||||||
| 3 | J Fulford-Dobson | b | Jai | 39 | 4 | |||||||||||||||
| 4 | J Mayo | c & b | Houston | 14 | 3 | |||||||||||||||
| 5 | O Nicholson | c & b | Jeremy | 32 | 2 | 2 | ||||||||||||||
| 6 | P Kelso | c Hodgkiss | Jeremy | 4 | ||||||||||||||||
| 7 | N Brown | not | out | 64 | 3 | 6 | ||||||||||||||
| 8 | J Powell | not | out | 1 | ||||||||||||||||
| 9 | DD Fennell | |||||||||||||||||||
| 10 | R Hunt | |||||||||||||||||||
| 11 | A Pennell | |||||||||||||||||||
|
Extras |
13 | |||||||||||||||||||
|
TOTAL |
175 |
for 6 wickets |
||||||||||||||||||
|
Bowlers |
Overs |
Maidens |
Runs |
Wickets |
Average |
|||||||||||||||
| 1 | J Houston | 8 | 1 | 16 | 3 | 5.33 | ||||||||||||||
| 2 | C Ayres | 8 | - | 76 | - | - | ||||||||||||||
| 3 | A Jeremy | 6 | - | 44 | 2 | 22.00 | ||||||||||||||
| 4 | N Adley | 2 | - | 21 | - | - | ||||||||||||||
| 5 | P Rice-Evans | 2 | - | 12 | - | - | ||||||||||||||
| 6 | Jai | 2 | 1 | 3 | 1 | 3.00 | ||||||||||||||
| Return to 2004 Fixtures |
| Return to Stonor CC Homepage |